Awarded projects
The Commission selected the following 15 projects to receive funding for the production of RFNBO (renewable fuel of non-biological origin) hydrogen. These projects must reach financial close within 2.5 years and start production within 5 years of signing their grant agreements. They will only be awarded their fixed premium subsidy for up to 10 years upon certification and verification of renewable hydrogen production.
Project Name | Coordinator | Country | Bid Volume (hydrogen kilotonne over 10 years) |
Bid Capacity (Megawatts electric) | Expected GHG avoidance**
(kilotonnes of CO2 equivalent over 10 years) |
Bid Price (EUR/kg) |
---|---|---|---|---|---|---|
General topic | ||||||
VILLAMARTIN H2 | GALENA RENOVABLES 6, S.L. | Spain | 126 | 252 | 859 | 0.2 |
PUERTO SERRANO H2 | GALENA RENOVABLES 7, S.L. | Spain | 49 | 98 | 337 | 0.25 |
Kristinestad PtX | Koppö Energia Oy | Finland | 258 | 200 | 1.763 | 0.33 |
SolWinHy Cadiz | Viridi RE GmbH | Spain | 63 | 80 | 431 | 0.4 |
H2LZ | IGNIS HIDROGENO ALFA | Spain | 26 | 20 | 179 | 0.41 |
AGS | ARMONIA GREEN SEVILLA | Spain | 238 | 198 | 1.631 | 0.41 |
AGG280 | ARMONIA GREEN GALICIA, S.L. | Spain | 238 | 198 | 1.629 | 0.42 |
H2CRI | GREEN DEVCO ENERGY 6, S.L.U. | Spain | 30 | 30 | 204 | 0.44 |
KASKADE | Meridiam SAS | Germany | 354 | 367.5 | 2.424 | 0.45 |
H2-Hub Lubmin | H2-Hub Lubmin GmbH | Germany | 238 | 210 | 1.628 | 0.47 |
TORDESILLASH2 | Elawan Energy | Spain | 17 | 15 | 115 | 0.48 |
Zeevonk electrolyser | Zeevonk Electrolyser | Netherlands | 411 | 560 | 2.812 | 0.6 |
Maritime topic | ||||||
RjukanH2 | NORWEGIAN HYDROGEN AS | Norway | 29 | 18.75 | 201 | 0.45 |
Gen2-LH2 | Gen2 Energy AS | Norway | 104 | 82.21 | 714 | 0.59 |
HammerfestH2 | GREEN H AS | Norway | 12 | 7.5 | 80 | 1.88 |
** Calculated based on the 2021-2025 ETS benchmark of 6.84 tons CO2e/tH2, not taking into account additional carbon abatement due to substitution effects in the H2 end use application (i.e conservative estimate)
Results of IF24 Auction
The IF24 Auction opened on 3 December 2024 and closed on 20 February 2025. The Auction saw a total of 61 bids submitted, including 8 for the maritime topic. The bidding projects span across 11 countries, collectively requesting a grant amount of €4.88 billion to support the deployment of 7.3 million tons of renewable hydrogen production over a maximum period of 10 years, alongside the total installation of 6.3 GWe of electrolysers.